QT4-15 Block Making Machine Full Automatic Block Machine Pakistan Cement Brick Making Machine
hot sales Get data entry jobs online construction machines QT4-15 automatic block machine brick making...
View DetailsComponent of block machine and functionBlock machine is consisted of: pallet feed machine. block making machine. storage hopper. conveyor. hydraulic unit. PLC control cabinet.model number{{ZKF_4}}-15 Ziegelmaschinenhersteller Blockherstellungsmaschine MaschinePalettengröße1150x700mmFormzyklus15-20sGesamtleistung45KWVibrationskraft100KNGesamtmasse8TSchwingungsfrequenz0-60HZVibrationsformPlattformvibrationEntformungsmethodeHydraulik{{ZKF_4}}{{ZKF_5}}{{ZKF_6}}{{ZKF_7}}{{ZKF_8}}{{ZKF_9}}{{ZKF_10}}{{ZKF_11}}{{ZKF_12}}{{ZKF_13}}{{ZKF_14}}{{ZKF_15}}{{ZKF_16}}{{ZKF_17}}{{ZKF_18}}{{ZKF_19}}{{ZKF_20}}{{ZKF_21}}{{ZKF_22}}{{ZKF_23}}{{ZKF_24}}{{ZKF_25}}{{ZKF_26}}{{ZKF_27}}{{ZKF_28}}{{ZKF_29}}{{ZKF_30}}{{ZKF_31}}{{ZKF_32}}{{ZKF_33}}{{ZKF_34}}{{ZKF_35}}{{ZKF_36}}{{ZKF_37}}{{ZKF_38}}{{ZKF_39}}{{ZKF_40}}{{ZKF_41}}Die Leistung und Eigenschaften der Blockmaschine{{ZKF_42}}{{ZKF_43}}{{ZKF_44}}{{ZKF_45}}{{ZKF_46}}{{ZKF_47}}Blockmaschine mit hoher Anpassungsfähigkeit{{ZKF_48}}{{ZKF_49}}{{ZKF_50}}{{ZKF_51}}{{ZKF_52}} Der vertikale Stationsmodus Resonanz. automatische FM-AM. und realisiert die "mehr Funktion mit einer Maschine". durch den einfachen Austausch der Form. können […]

model number | {{ZKF_4}}-15 Ziegelmaschinenhersteller Blockherstellungsmaschine Maschine | |||||||
Palettengröße | 1150x700mm | |||||||
Formzyklus | 15-20s | |||||||
Gesamtleistung | 45KW | |||||||
Vibrationskraft | 100KN | |||||||
Gesamtmasse | 8T | |||||||
Schwingungsfrequenz | 0-60HZ | |||||||
Vibrationsform | Plattformvibration | |||||||
Entformungsmethode | Hydraulik | {{ZKF_4}}{{ZKF_5}}{{ZKF_6}}{{ZKF_7}}{{ZKF_8}}{{ZKF_9}}{{ZKF_10}}{{ZKF_11}}{{ZKF_12}}{{ZKF_13}}{{ZKF_14}}{{ZKF_15}}{{ZKF_16}}{{ZKF_17}}{{ZKF_18}}{{ZKF_19}}{{ZKF_20}}{{ZKF_21}}{{ZKF_22}}{{ZKF_23}}{{ZKF_24}}{{ZKF_25}}{{ZKF_26}}{{ZKF_27}}{{ZKF_28}}{{ZKF_29}}{{ZKF_30}}{{ZKF_31}}{{ZKF_32}}{{ZKF_33}}{{ZKF_34}}{{ZKF_35}}{{ZKF_36}}{{ZKF_37}}{{ZKF_38}}{{ZKF_39}}{{ZKF_40}}{{ZKF_41}}Die Leistung und Eigenschaften der Blockmaschine{{ZKF_42}}{{ZKF_43}}{{ZKF_44}}{{ZKF_45}}{{ZKF_46}}{{ZKF_47}}Blockmaschine mit hoher Anpassungsfähigkeit{{ZKF_48}}{{ZKF_49}}{{ZKF_50}}{{ZKF_51}}{{ZKF_52}} Der vertikale Stationsmodus Resonanz. automatische FM-AM. und realisiert die "mehr Funktion mit einer Maschine". durch den einfachen Austausch der Form. können die Produkte schnell die Produktion anpassen. in höchstem Maße die Marktnachfrage erfüllen. so dass die Ausrüstung die Leistung maximiert.{{ZKF_53}}{{ZKF_54}}{{ZKF_55}}{{ZKF_56}}{{ZKF_57}}{{ZKF_58}}{{ZKF_59}}{{ZKF_60}}{{ZKF_61}}{{ZKF_62}}{{ZKF_63}}{{ZKF_64}}{{ZKF_65}}{{ZKF_66}}{{ZKF_67}}{{ZKF_68}}{{ZKF_69}}{{ZKF_70}}{{ZKF_71}}Automatischer Prozess der Auswahl ausländischer fortschrittlicher SPS (Speicherprogrammierbare Steuerung) intelligente Steuerung. mit Produktprozessdateneingabe. Speicherung. Touchscreen. ideale. flexible interaktive Schnittstelle. Importe von elektrischen und hydraulischen Komponenten und im Wesentlichen störungsfreier Betrieb. zufällige Prüfung fortschrittlicher Steuerungssysteme für die Fernsteuerung der beiden Systeme. Fehlerdiagnose.{{ZKF_72}}{{ZKF_73}}{{ZKF_74}}{{ZKF_75}}{{ZKF_76}}{{ZKF_77}}{{ZKF_78}}{{ZKF_79}}{{ZKF_80}}{{ZKF_81}}{{ZKF_82}}{{ZKF_83}}{{ZKF_84}}{{ZKF_85}}{{ZKF_86}}{{ZKF_87}}{{ZKF_88}}{{ZKF_89}} {{ZKF_90}}{{ZKF_91}}{{ZKF_92}}{{ZKF_93}}Größeninformation{{ZKF_94}}{{ZKF_95}}Größeninformation{{ZKF_96}}{{ZKF_97}}{{ZKF_98}}{{ZKF_99}}{{ZKF_100}}{{ZKF_101}}{{ZKF_102}}{{ZKF_103}}Kapazität und Fotos gängiger Blöcke{{ZKF_104}}{{ZKF_105}}{{ZKF_106}}{{ZKF_107}}{{ZKF_108}}{{ZKF_109}}{{ZKF_110}}{{ZKF_111}}{{ZKF_112}}{{ZKF_113}}{{ZKF_114}}{{ZKF_115}} | Typ | Größe (mm) | {{ZKF_4}}Spritzgießzyklus | Menge/Form (Stück) | {{ZKF_4}}Menge/h (Stk) | {{ZKF_4}}Menge/8h (Stk) | {{ZKF_4}}
Hohlblock | 400x200x200 | 15-20 Sekunden | 7 | 1260-1680 | 10080-13440 | |||
Hohlblock | 400x150x200 | 15-20 Sekunden | 8 | 1440-1920 | 11520-15360 | |||
Rechteckziegel | 200x100x60 | 20-25s | 27 | 3888-4860 | <
Get a Quote
Request Price for <TD style=margin: 0px; padding: 0px; font-style: inherit; font-weight: 400; font-size: 14px; line-height: inherit; float: none; border: 1px solid #cccccc; overflow: hidden; height: 20px; box-sizing: content-box; vertical-align: top; colspan=1 rowspan=1>-15 Pflasterstein-Herstellungsmaschine Hohlbeton-Ziegelmaschinen PLC Pumpe Motor-Vibrationsverfahren Sand RohFill in your requirements and our export manager will respond within 24 hours with pricing, specs and a customized solution.
You May Also Like
Related ProductsQT4-15 Block Making Machine Full Automatic Block Machine Pakistan Cement Brick Making Machinehot sales Get data entry jobs online construction machines QT4-15 automatic block machine brick making... View DetailsNew R&D Easy LY4-10 Fast Molding Hydraulic Brick Machine in Uganda Small Clay Interlocking Brick Making Machine Sale in NigeriaProduct DescriptionProduct Description 1. Automatic clay brick-making plant earth brick-making machine is our new clay and... View DetailsLY7-10 Fully Automatic Clay Brick Making MachineProduct DescriptionLY7-10 automatic hydraulic clay brick making machineIntroduction1.Automatic clay brick making plant earth brick making... View DetailsLY4-10 Interlock Clay Block Making Machine PLC Motor Pump Automatic High Productivity 380V Brick Production Linecement block making machines price machines for small businesses interlocking brick making machine Product DescriptionProduct Description 1.... View Details
Established Manufacturer · Since 2005
Ready to Start Your Concrete Production Line?Our 320+ engineers will design a customized solution for your local materials, voltage and site conditions. Get a free layout plan and ROI estimation within 24 hours.
108+ Countries Exported
46,000㎡ Factory
320+ Engineers
24h Response Guaranteed
|